Pricing
Simple, transparent pricing
Pay as you grow. No monthly fees, no hidden costs.
Per credit
₦6 / credit
Prepay credits, use across any country
- Covers OTP and transactional SMS
- Multi-provider routing included
- Automatic failover
- All SDKs included
- No monthly minimum
- Paystack-powered payments
Credit cost per country
Each message costs credits depending on where it lands. 1 credit = ₦6.
| Country | Code | Credits | NGN / message |
|---|---|---|---|
| Nigeria | NG | from1 | from₦6 |
| Airtel | NG | 1 | ₦6 |
| Etisalat | NG | 1 | ₦6 |
| Mtel | NG | 1 | ₦6 |
| Mtn | NG | 1 | ₦6 |
| Glo Mobile | NG | 3 | ₦18 |
| Ghana | GH | 3 | ₦18 |
| Kenya | KE | 3 | ₦18 |
| South Africa | ZA | 4 | ₦24 |
| United Kingdom | GB | 8 | ₦48 |
| United States | US | 50 | ₦300 |
| Benin | BJ | from25 | from₦150 |
| SBIN | BJ | 25 | ₦150 |
| Etisalat | BJ | 44 | ₦264 |
| Mtn Benin | BJ | 56 | ₦336 |
| Ivory Coast | CI | from56 | from₦336 |
| Mtn | CI | 56 | ₦336 |
| Atlantic Telecom/Moov/Etisalat | CI | 58 | ₦348 |
| Orange | CI | 79 | ₦474 |
Where a country lists networks, the rate depends on which one answers. Each is shown below it.
Prices come straight from our routing table, so this page is current.